DEMOCRACY The Amazing Proportional Representation Simulator

Toronto Centre


In this model, the seven existing ridings of
Beaches-East York
Davenport
Parkdale-High Park
Toronto Centre-Rosedale
Trinity-Spadina
Toronto-Danforth and
St. Paul's
have been combined into one riding, which we will call Toronto Centre.

The new riding would elect seven members of parliament.



Ontario provincial election - 2003


Toronto Centre - Actual results Ontario provincial Election 2003
  Liberal Progressive Conservative NDP Green Family Coalition Other Total
Beaches-East York 10,070 8,157 21,239 1,995 0 0 41,461
Davenport 15,586 1,977 7,243 907 0 790 26,503
Parkdale-High Park 23,008 6,436 6,275 2,758 591 718 39,786
St. Paul's 24,887 11,203 6,740 2,266 0 354 45,450
Toronto Centre-Rosedale 23,872 9,968 9,112 1,739 0 542 47,359
Toronto-Danforth 12,246 6,562 18,253 1,368 217 73 38,719
Trinity-Spadina 12,927 4,985 19,268 2,362 0 1,012 40,554
Total votes received 122,596 49,288 88,130 13,395 808 3,489 277,706
Seats won 4 0 3 0 0 0 7
Seat % 57.14% 0% 42.86% 0% 0% 0% 100%
Vote % 44.15% 17.75% 31.74% 4.82% 0.29% 1.26% 100%
Index of Distortion +12.99 -17.75 +11.12 -4.82 -0.29 -1.26 24.11

In the 2003 Ontario provincial election, four of these ridings elected Liberal MPPs, and three ridings elected NDP MPPs.

Under the existing voting system, 52.61% of the voters got the representative they voted for.

The other 47.39% of the votes were wasted.


In our model, the seats would have been allocated as follows:

Toronto Centre - Simulated Proportional Distribution -Ontario provincial election 2003
  Liberal Progressive Conservative NDP Green Family Coalition Other Total
Total votes received 122,596 49,288 88,130 13,395 808 3,489 277,706
Seats won 3 1 3 0 0 0 7
Seat % 42.86% 14.29% 42.86% 0% 0% 0% 100%
Vote % 44.15% 17.75% 31.74% 4.82% 0.29% 1.26% 100%
Index of Distortion -1.29 -3.46 +11.12 -4.82 -0.29 -1.26 11.12

Under this model, 93.64% of the voters would have helped to elect a local representative.

Another 5.11% of the voters would know that their vote had helped to elect provincial list members, so they too would have representation.

Only 1.26% of the votes cast would not have helped to elect an MPP, and therefore would be wasted.


Simulated compensatory list seats - Ontario provincial election 2003
Liberal Progressive Conservative NDP Green Family Total
6 8 2 4 1 21



Canadian federal election - 2000


Toronto Centre - Actual results Canadian federal election 2000
  Liberal Canadian Alliance Progressive Conservative NDP Green Other Total
Beaches-East York 22,515 3,838 5,766 8,936 599 1,033 42,687
Davenport 17,014 2,021 1,526 3,457 642 841 25,501
Parkdale-High Park 20,676 4,882 5,681 7,947 1,161 1,501 41,848
St. Paul's 25,358 5,457 10,099 4,451 769 813 46,947
Toronto Centre-Rosedale 26,203 5,058 8,149 5,300 0 2,649 47,359
Toronto-Danforth 20,330 3,021 3,138 10,830 769 1,080 39,168
Trinity-Spadina 20,032 2,250 2,309 16,001 562 963 42,117
Total votes received 152,128 26,527 36,668 56,922 4,502 8,880 285,627
Seats won 7 0 0 0 0 0 7
Seat % 100% 0% 0% 0% 0% 0% 100%
Vote % 53.26% 9.29% 12.84% 19.93% 1.58% 3.11% 100%
Index of Distortion +49.35 -9.29 -12.84 -19.93 -1.58 -3.11 49.35

In the 2000 Canadian federal election, all seven ridings elected Liberal MPs.

Under the existing voting system, 53.26% of the voters got the representative they voted for.

The other 46.74% of the votes were wasted.


In our model, the seats would have been allocated as follows:

Toronto Centre - Simulated Proportional Distribution -Canadian federal election 2000
  Liberal Canadian Alliance Progressive Conservative NDP Green Other Total
Total votes received 152,128 26,527 36,668 56,922 4,502 8,880 285,627
Seats won 4 1 1 1 0 0 7
Seat % 57.14% 14.29% 14.29% 14.29% 0% 0% 100%
Vote % 53.26% 9.29% 12.84% 19.93% 1.58% 3.11% 100%
Index of Distortion +3.88 +5.00 +1.45 -5.64 -1.58 -3.11 10.33

Under this model, 95.31% of the voters would have helped to elect a local representative.

Another 1.58% of the voters would know that their vote had helped to elect a provincial list member, so they too would have representation.

Only 3.11% of the votes cast would not have helped to elect an MP, and therefore would be wasted.


Ontario - Simulated compensatory list seats - Canadian federal election 2000
Liberal Canadian Alliance Progressive Conservative NDP Green Total
0 9 6 5 1 21


DEMOCRACY The Amazing Proportional Representation Simulator