In this model, Sarnia-Lambton would remain a single-member riding. |
---|
Sarnia-Lambton - Actual results Ontario provincial election 2003 | |||||||
---|---|---|---|---|---|---|---|
  | Liberal | Progressive Conservative | NDP | Green | Family | Other | Total |
Votes received | 18,179 | 11,852 | 6,482 | 1,414 | 0 | 316 | 38,243 |
Seats won | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Seat % | 100% | 0% | 0% | 0% | 0% | 0% | 100% |
Vote % | 47.54% | 30.99% | 16.95% | 3.70% | 0.00% | 0.83% | 100% |
Distortion | +52.46 | -30.99 | -16.95 | -3.70 | 0 | -0.83 | 52.46 |
In the 2003 Ontario provincial election, the riding elected a Liberal MPP.
Under the existing voting system, 47.54% of the voters got the representative they voted for.
The other 52.46% of the votes were wasted.
In our model, we assume that the Liberal would still have won the riding.
Under this model, 47.54% of the voters in Sarnia-Lambton would still have gotten the local representative they voted for.
However, another 51.63% of the voters would know that their vote had helped to elect provincial list members, so they too would have representation.
Only 0.83% of the votes cast would not have helped to elect an MPP, and therefore would have been wasted.
Simulated compensatory list seats - Ontario provincial election 2003 | |||||
---|---|---|---|---|---|
Liberal | Progressive Conservative | NDP | Green | Family | Total |
6 | 8 | 2 | 4 | 1 | 21 |
Sarnia-Lambton - Actual results Canadian federal election 2000 | |||||||
---|---|---|---|---|---|---|---|
  | Liberal | Canadian Alliance | Progressive Conservative | NDP | Green | Other | Total |
Votes received | 19,329 | 11,208 | 3,320 | 2,735 | 514 | 814 | 37,920 |
Seats won | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Seat % | 100% | 0% | 0% | 0% | 0% | 0% | 100% |
Vote % | 50.97% | 29.56% | 8.76% | 7.21% | 1.36% | 2.15% | 100% |
Distortion | +49.03 | -29.56 | -8.76 | -7.21 | -1.36 | -2.15 | 49.03 |
In the 2000 Canadian federal election, the riding elected a Liberal MP.
Under the existing voting system, 50.97% of the voters got the representative they voted for.
The other 49.03% of the votes were wasted.
In our model, we assume that the Liberal would still have won the riding.
Under this model, 50.97% of the voters in Sarnia-Lambton would still have gotten the local representative they voted for.
However, another 46.88% of the voters would know that their vote had helped to elect provincial list members, so they too would have representation.
Only 2.15% of the votes cast would not have helped to elect an MP, and therefore would have been wasted.
Simulated Ontario compensatory list seats - Canadian federal election 2000 | |||||
---|---|---|---|---|---|
Liberal | Canadian Alliance | Progressive Conservative | NDP | Green | Total |
0 | 9 | 6 | 5 | 1 | 21 |