In this model, Perth-Middlesex would remain a single-member riding. |
---|
Perth-Middlesex - Actual results Ontario provincial election 2003 | |||||||
---|---|---|---|---|---|---|---|
  | Liberal | Progressive Conservative | NDP | Green | Family | Other | Total |
Votes received | 17,017 | 15,680 | 4,703 | 1,201 | 857 | 384 | 39,842 |
Seats won | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Seat % | 100% | 0% | 0% | 0% | 0% | 0% | 100% |
Vote % | 42.71% | 39.36% | 11.80% | 3.01% | 2.15% | 0.96% | 100% |
Distortion | +57.29 | -39.36 | -11.80 | -3.01 | -2.15 | -0.96 | 57.29 |
In the 2003 Ontario provincial election, the riding elected a Liberal MPP.
Under the existing voting system, 42.71% of the voters got the representative they voted for.
The other 57.29% of the votes were wasted.
In our model, we assume that the Liberal would still have won the riding.
Under this model, 42.71% of the voters in Perth-Middlesex would still have gotten the local representative they voted for.
However, another 56.33% of the voters would know that their vote had helped to elect provincial list members, so they too would have representation.
Only 0.96% of the votes cast would not have helped to elect an MPP, and therefore would have been wasted.
Simulated compensatory list seats - Ontario provincial election 2003 | |||||
---|---|---|---|---|---|
Liberal | Progressive Conservative | NDP | Green | Family | Total |
6 | 8 | 2 | 4 | 1 | 21 |
Perth-Middlesex - Actual results Canadian federal election 2000 | |||||||
---|---|---|---|---|---|---|---|
  | Liberal | Canadian Alliance | Progressive Conservative | NDP | Green | Other | Total |
Votes received | 16,988 | 9,785 | 11,545 | 2,800 | 689 | 269 | 42,076 |
Seats won | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Seat % | 100% | 0% | 0% | 0% | 0% | 0% | 100% |
Vote % | 40.37% | 23.26% | 27.44% | 6.65% | 1.64% | 0.64% | 100% |
Distortion | +59.63 | -23.26 | -27.44 | -6.65 | -1.64 | -0.64 | 59.63 |
In the 2000 Canadian federal election, the riding elected a Liberal MP.
Under the existing voting system, 40.37% of the voters got the representative they voted for.
The other 59.63% of the votes were wasted.
In our model, we assume that the Liberal would still have won the riding.
Under this model, 40.37% of the voters in Perth-Middlesex would still have gotten the local representative they voted for.
However, another 58.99% of the voters would know that their vote had helped to elect provincial list members, so they too would have representation.
Only 0.64% of the votes cast would not have helped to elect an MP, and therefore would have been wasted.
Simulated Ontario compensatory list seats - Canadian federal election 2000 | |||||
---|---|---|---|---|---|
Liberal | Canadian Alliance | Progressive Conservative | NDP | Green | Total |
0 | 9 | 6 | 5 | 1 | 21 |