In this model, the three existing ridings of London North Centre, London West and London-Fanshawe are combined into one riding, which we will call London. The new riding would elect three members of parliament. |
---|
London - Actual results Ontario provincial Election 2003 | |||||||
---|---|---|---|---|---|---|---|
  | Liberal | Progressive Conservative | NDP | Green | Family Coalition | Other | Total |
London North Centre | 20,212 | 13,460 | 11,414 | 780 | 432 | 242 | 46,540 |
London West | 25,581 | 15,463 | 7,403 | 805 | 0 | 460 | 49,712 |
London-Fanshawe | 13,920 | 11,777 | 12,051 | 568 | 0 | 493 | 38,809 |
Total votes received | 59,713 | 40,700 | 30,868 | 2,153 | 432 | 1,195 | 135,061 |
Seats won | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
Seat % | 100% | 0% | 0% | 0% | 0% | 0% | 100% |
Vote % | 44.21% | 30.13% | 22.85% | 1.59% | 0.32% | 0.88% | 100% |
Index of Distortion | +55.79 | -30.13 | -22.85 | -1.59 | -0.32 | -0.88 | 55.79 |
In the 2003 Ontario provincial election, all three ridings elected Liberal MPPs.
Under the existing voting system, 44.21% of the voters got the representative they voted for.
The other 55.79% of the votes were wasted.
In our model, the seats would have been allocated as follows:
London - Simulated Proportional Distribution -Ontario provincial election 2003 | |||||||
---|---|---|---|---|---|---|---|
  | Liberal | Progressive Conservative | NDP | Green | Family Coalition | Other | Total |
Total votes received | 59,713 | 40,700 | 30,868 | 2,153 | 432 | 1,195 | 135,061 |
Seats won | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
Seat % | 33.33% | 33.33% | 33.33% | 0% | 0% | 0% | 100% |
Vote % | 44.21% | 30.13% | 22.85% | 1.59% | 0.32% | 0.88% | 100% |
Index of Distortion | -10.88 | +3.20 | +10.48 | -1.59 | -0.32 | -0.88 | 13.68 |
Under this model, 97.19% of the voters would have helped to elect a local representative.
Another 1.91% of the voters would know that their vote had helped to elect provincial list members, so they would also have representation.
Only 0.88% of the votes cast would not have helped to elect an MPP, and therefore would be wasted.
Simulated compensatory list seats - Ontario provincial election 2003 | |||||
---|---|---|---|---|---|
Liberal | Progressive Conservative | NDP | Green | Family | Total |
6 | 8 | 2 | 4 | 1 | 21 |
London - Actual results Canadian federal election 2000 | |||||||
---|---|---|---|---|---|---|---|
  | Liberal | Canadian Alliance | Progressive Conservative | NDP | Green | Other | Total |
London North Centre | 22,795 | 9,062 | 7,305 | 3,936 | 681 | 518 | 44,297 |
London West | 23,794 | 10,162 | 9,788 | 3,596 | 614 | 241 | 48,195 |
London-Fanshawe | 19,677 | 7,998 | 4,119 | 4,107 | 0 | 0 | 35,901 |
Total votes received | 66,266 | 27,222 | 21,212 | 11,639 | 1,295 | 759 | 128,393 |
Seats won | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
Seat% | 100% | 0% | 0% | 0% | 0% | 0% | 100% |
Vote % | 51.61% | 21.20% | 16.52% | 9.07% | 1.01% | 0.59% | 100% |
Index of Distortion | +48.39 | -21.20 | -16.52 | -9.07 | -1.01 | -0.59 | 48.39 |
In the 2000 Canadian federal election, all three ridings elected Liberal MPs.
Under the existing voting system, 51.61% of the voters got the representative they voted for.
The other 48.39% of the votes were wasted.
In our model, the seats would have been allocated as follows:
London - Simulated Proportional Distribution -Canadian federal election 2000 | |||||||
---|---|---|---|---|---|---|---|
  | Liberal | Canadian Alliance | Progressive Conservative | NDP | Green | Other | Total |
Total votes received | 66,266 | 27,222 | 21,212 | 11,639 | 1,295 | 759 | 128,393 |
Seats won | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
Seat % | 66.67% | 33.33% | 0% | 0% | 0% | 0% | 100% |
Vote % | 51.61% | 21.20% | 16.52% | 9.07% | 1.01% | 0.59% | 100% |
Index of Distortion | +15.06 | +12.13 | -16.52 | -9.07 | -1.01 | -0.59 | 27.19 |
Under this model, 72.81% of the voters would have helped to elect a local representative.
Another 26.60% of the voters would know that their vote had helped to elect provincial list members, so they would also have representation.
Only 0.59% of the votes cast would not have helped to elect an MP, and therefore would be wasted.
Ontario - Simulated compensatory list seats - Canadian federal election 2000 | |||||
---|---|---|---|---|---|
Liberal | Canadian Alliance | Progressive Conservative | NDP | Green | Total |
0 | 9 | 6 | 5 | 1 | 21 |