In this model, Lambton-Kent-Middlesex would remain a single-member riding. |
---|
Lambton-Kent-Middlesex - Actual results Ontario provincial election 2003 | |||||||
---|---|---|---|---|---|---|---|
  | Liberal | Progressive Conservative | NDP | Green | Family | Other | Total |
Votes received | 18,533 | 15,060 | 4,523 | 1,133 | 0 | 1,833 | 41,082 |
Seats won | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Seat % | 100% | 0% | 0% | 0% | 0% | 0% | 100% |
Vote % | 45.11% | 36.66% | 11.01% | 2.76% | 0.00% | 4.46% | 100% |
Distortion | +54.89 | -36.66 | -11.01 | -2.76 | 0 | -4.46 | 54.89 |
In the 2003 Ontario provincial election, the riding elected a Liberal MPP.
Under the existing voting system, 45.11% of the voters got the representative they voted for.
The other 54.89% of the votes were wasted.
In our model, we assume that the Liberal would still have won the riding.
Under this model, 45.11% of the voters in Lambton-Kent-Middlesex would still have gotten the local representative they voted for.
However, another 50.43% of the voters would know that their vote had helped to elect provincial list members, so they too would have representation.
Only 4.46% of the votes cast would not have helped to elect an MPP, and therefore would have been wasted.
Simulated compensatory list seats - Ontario provincial election 2003 | |||||
---|---|---|---|---|---|
Liberal | Progressive Conservative | NDP | Green | Family | Total |
6 | 8 | 2 | 4 | 1 | 21 |
Lambton-Kent-Middlesex - Actual results Canadian federal election 2000 | |||||||
---|---|---|---|---|---|---|---|
  | Liberal | Canadian Alliance | Progressive Conservative | NDP | Green | Other | Total |
Votes received | 21,124 | 13,302 | 5,918 | 1,871 | 341 | 597 | 43,153 |
Seats won | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Seat % | 100% | 0% | 0% | 0% | 0% | 0% | 100% |
Vote % | 48.95% | 30.83% | 13.71% | 4.34% | 0.79% | 1.38% | 100% |
Distortion | +51.05 | -30.83 | -13.71 | -4.34 | -0.79 | -1.38 | 51.05 |
In the 2000 Canadian federal election, the riding elected a Liberal MP.
Under the existing voting system, 48.95% of the voters got the representative they voted for.
The other 51.05% of the votes were wasted.
In our model, we assume that the Liberal would still have won the riding.
Under this model, 48.95% of the voters in Lambton-Kent-Middlesex would still have gotten the local representative they voted for.
However, another 49.67% of the voters would know that their vote had helped to elect provincial list members, so they too would have representation.
Only 1.38% of the votes cast would not have helped to elect an MP, and therefore would have been wasted.
Simulated Ontario compensatory list seats - Canadian federal election 2000 | |||||
---|---|---|---|---|---|
Liberal | Canadian Alliance | Progressive Conservative | NDP | Green | Total |
0 | 9 | 6 | 5 | 1 | 21 |