DEMOCRACY The Amazing Proportional Representation Simulator

Hamilton-Dundas-Stoney Creek


In this model, the five existing ridings of Hamilton East, Hamilton West, Hamilton Mountain, Ancaster-Dundas-Flamborough-Aldershot, and Stoney Creek have been combined into one riding, which we will call Hamilton-Dundas-Stoney Creek.

The new riding would elect five members of parliament, a significant urban block.



Ontario provincial election - 2003


Hamilton-Dundas-Stoney Creek - Actual results Ontario provincial Election 2003
  Liberal Progressive Conservative NDP Green Family Coalition Other Total
Ancaster-Dundas-Flamborough-Aldershot 23,045 18,141 5,666 903 434 293 48,482
Hamilton East 16,015 4,033 9,035 563 304 758 30,708
Hamilton Mountain 23,045 8,637 12,017 494 748 0 45,420
Hamilton West 15,600 8,185 13,468 727 616 750 39,033
Stoney Creek 24,751 19,517 5,419 898 0 0 50,585
Total votes received 102,935 58,513 45,605 3,585 2,236 1,354 214,228
Seats won 5 0 0 0 0 0 5
Seat % 100% 0% 0% 0% 0% 0% 100%
Vote % 48.05% 27.31% 21.29% 1.67% 1.04% 0.63% 100%
Index of Distortion +51.95 -27.31 -21.29 -1.67 -1.04 -0.63 51.95

In the 2003 Ontario provincial election, all five ridings elected Liberal MPs.

Under the existing voting system, 48.05% of the voters got the representative they voted for.

The other 51.95% of the votes were wasted.


In our model, the seats would have been allocated as follows:

Hamilton-Dundas-Stoney Creek - Simulated Proportional Distribution -Ontario provincial election 2003
  Liberal Progressive Conservative NDP Green Family Coalition Other Total
Total votes received 102,935 58,513 45,605 3,585 2,236 1,354 214,228
Seats won 3 1 1 0 0 0 5
Seat % 60% 20% 20% 0% 0% 0% 100%
Vote % 48.05% 27.31% 21.29% 1.67% 1.04% 0.63% 100%
Index of Distortion +11.95 -7.31 -1.29 -1.67 -1.04 -0.63 11.95

Under this model, 96.65% of the voters would have helped to elect a local representative.

Another 2.71% of the voters would know that their vote had helped to elect provincial list members, so they would also have representation.

Only 0.63% of the votes cast would not have helped to elect an MPP, and therefore would be wasted.


Simulated compensatory list seats - Ontario provincial election 2003
Liberal Progressive Conservative NDP Green Family Total
6 8 2 4 1 21



Canadian federal election - 2000


Hamilton-Dundas-Stoney Creek - Actual results Canadian federal election 2000
  Liberal Canadian Alliance Progressive Conservative NDP Green Other Total
Ancaster-Dundas-Flamborough-Aldershot 19,921 15,272 9,451 4,387 0 0 48,400
Hamilton East 16,435 6,039 3,321 4,111 0 1,191 31,097
Hamilton Mountain 22,536 9,621 7,467 4,387 0 259 44,270
Hamilton West 21,273 7,295 5,024 5,300 616 846 40,354
Stoney Creek 24,150 13,354 6,102 3,083 0 587 47,276
Total votes received 104,315 51,581 31,365 20,637 616 2,883 211,397
Seats won 5 0 0 0 0 0 5
Seat% 100% 0% 0% 0% 0% 0% 100%
Vote % 49.35% 24.40% 14.84% 9.76% 0.29% 1.36% 100%
Index of Distortion +50.65 -24.40 -14.84 -9.76 -0.29 -1.36 50.65

In the 2000 Canadian federal election, all five ridings elected Liberal MPs.

Under the existing voting system, 49.35% of the voters got the representative they voted for.

The other 50.65% of the votes were wasted.


In our model, the seats would have been allocated as follows:

Hamilton-Dundas-Stoney Creek - Simulated Proportional Distribution -Canadian federal election 2000
  Liberal Canadian Alliance Progressive Conservative NDP Green Other Total
Total votes received 104,315 51,581 31,365 20,637 616 2,883 211,397
Seats won 3 1 1 0 0 0 5
Seat % 60% 20% 20% 0% 0% 0% 100%
Vote % 49.35% 24.40% 14.84% 9.76% 0.29% 1.36% 100%
Index of Distortion +10.65 -4.40 +5.16 -9.76 -0.29 -1.36 15.81

Under this model, 88.58% of the voters would have helped to elect a local representative.

Another 10.05% of the voters would know that their vote had helped to elect provincial list members, so they would also have representation.

Only 1.36% of the votes cast would not have helped to elect an MP, and therefore would be wasted.


Ontario - Simulated compensatory list seats - Canadian federal election 2000
Liberal Canadian Alliance Progressive Conservative NDP Green Total
0 9 6 5 1 21


DEMOCRACY The Amazing Proportional Representation Simulator