In this model, Haldimand-Norfolk-Brant would remain a single-member riding. |
---|
Haldimand-Norfolk-Brant - Actual results Ontario provincial election 2003 | |||||||
---|---|---|---|---|---|---|---|
  | Liberal | Progressive Conservative | NDP | Green | Family | Other | Total |
Votes received | 17,151 | 20,109 | 4,720 | 1,088 | 548 | 0 | 43,616 |
Seats won | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Seat % | 0% | 100% | 0% | 0% | 0% | 0% | 100% |
Vote % | 39.32% | 46.10% | 10.82% | 2.49% | 1.26% | 0% | 100% |
Distortion | -39.32 | +53.90 | -10.82 | -2.49 | -1.26 | 0 | 53.90 |
In the 2003 Ontario provincial election, the riding elected a Progressive Conservative MPP.
Under the existing voting system, 46.10% of the voters got the representative they voted for.
The other 53.90% of the votes were wasted.
In our model, we assume that the Progressive Conservative would still have won the riding.
Under this model, 46.10% of the voters in Haldimand-Norfolk-Brant would still have gotten the local representative they voted for.
However, the other 53.90% of the voters would know that their vote had helped to elect provincial list members, so they too would have representation.
All of the votes cast would have helped to elect an MPP, and therefore none would have been wasted.
Simulated compensatory list seats - Ontario provincial election 2003 | |||||
---|---|---|---|---|---|
Liberal | Progressive Conservative | NDP | Green | Family | Total |
6 | 8 | 2 | 4 | 1 | 21 |
Haldimand-Norfolk-Brant - Actual results Canadian federal election 2000 | |||||||
---|---|---|---|---|---|---|---|
  | Liberal | Canadian Alliance | Progressive Conservative | NDP | Green | Other | Total |
Votes received | 20,867 | 15,416 | 5,761 | 2,124 | 0 | 397 | 44,565 |
Seats won | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Seat % | 100% | 0% | 0% | 0% | 0% | 0% | 100% |
Vote % | 46.82% | 34.59% | 12.93% | 4.77% | 0% | 0.89% | 100% |
Distortion | +53.18 | -34.59 | -12.93 | -4.77 | 0 | -0.89 | 53.18 |
In the 2000 Canadian federal election, the riding elected a Liberal MP.
Under the existing voting system, 46.82% of the voters got the representative they voted for.
The other 53.18% of the votes were wasted.
In our model, we assume that the Liberal would still have won the riding.
Under this model, 46.82% of the voters in Haldimand-Norfolk-Brant would still have gotten the local representative they voted for.
However, another 52.29% of the voters would know that their vote had helped to elect provincial list members, so they too would have representation.
Only 0.89% of the votes cast would not have helped to elect an MP, and would therefore have been wasted.
Simulated Ontario compensatory list seats - Canadian federal election 2000 | |||||
---|---|---|---|---|---|
Liberal | Canadian Alliance | Progressive Conservative | NDP | Green | Total |
0 | 9 | 6 | 5 | 1 | 21 |