In this model, Elgin-Middlesex-London would remain a single-member riding. |
---|
Elgin-Middlesex-London - Actual results Ontario provincial election 2003 | |||||||
---|---|---|---|---|---|---|---|
  | Liberal | Progressive Conservative | NDP | Green | Family | Other | Total |
Votes received | 24,914 | 13,149 | 4,063 | 673 | 0 | 671 | 43,470 |
Seats won | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Seat % | 100% | 0% | 0% | 0% | 0% | 0% | 100% |
Vote % | 57.31% | 30.25% | 9.35% | 1.55% | 0.00% | 1.54% | 100% |
Distortion | +42.69 | -30.25 | -9.35 | -1.55 | 0 | -1.54 | 42.69 |
In the 2003 Ontario provincial election, the riding elected a Liberal MPP.
Under the existing voting system, 57.31% of the voters got the representative they voted for.
The other 42.69% of the votes were wasted.
In our model, we assume that the Liberal would still have won the riding.
Under this model, 57.31% of the voters in Elgin-Middlesex-London would still have gotten the local representative they voted for.
However, another 41.15% of the voters would know that their vote had helped to elect provincial list members, so they too would have representation.
Only 1.54% of the votes cast would not have helped to elect an MPP, and therefore would have been wasted.
Simulated compensatory list seats - Ontario provincial election 2003 | |||||
---|---|---|---|---|---|
Liberal | Progressive Conservative | NDP | Green | Family | Total |
6 | 8 | 2 | 4 | 1 | 21 |
Elgin-Middlesex-London - Actual results Canadian federal election 2000 | |||||||
---|---|---|---|---|---|---|---|
  | Liberal | Canadian Alliance | Progressive Conservative | NDP | Green | Other | Total |
Votes received | 17,202 | 15,496 | 6,080 | 2,319 | 431 | 407 | 41,935 |
Seats won | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Seat % | 100% | 0% | 0% | 0% | 0% | 0% | 100% |
Vote % | 41.02% | 36.95% | 14.50% | 5.53% | 1.03% | 0.97% | 100% |
Distortion | +58.98 | -36.95 | -14.50 | -5.53 | -1.03 | -0.97 | 58.98 |
In the 2000 Canadian federal election, the riding elected a Liberal MP.
Under the existing voting system, 41.02% of the voters got the representative they voted for.
The other 58.98% of the votes were wasted.
In our model, we assume that the Liberal would still have won the riding.
Under this model, 41.02% of the voters in Elgin-Middlesex-London would still have gotten the local representative they voted for.
However, another 58.01% of the voters would know that their vote had helped to elect provincial list members, so they too would have representation.
Only 0.97% of the votes cast would not have helped to elect an MP, and therefore would have been wasted.
Simulated Ontario compensatory list seats - Canadian federal election 2000 | |||||
---|---|---|---|---|---|
Liberal | Canadian Alliance | Progressive Conservative | NDP | Green | Total |
0 | 9 | 6 | 5 | 1 | 21 |